Reuters
(The following statement was released by the rating agency)
Oct 11 –
===============================================================================
Ratings — Morocco (Kingdom of) ———————————– 11-Oct-2012
===============================================================================
CREDIT RATING: Country: Morocco
Local currency BBB/Negative/A-2
Foreign currency BBB-/Negative/A-3 Primary SIC: Sovereign
Mult. CUSIP6: 61772*
Mult. CUSIP6: 617726
===============================================================================
Credit Rating History:
Local currency Foreign currency
13-Jul-2011 BBB/A-2 BBB-/A-3
23-Mar-2010 BBB+/A-2 BBB-/A-3
===============================================================================
Issues:
Rating Rating Date
MAD45 mil 9.75% bnds due 10/13/2012 BBB 13-Jul-2011
MAD31 mil 9.75% bnds due 10/20/2012 BBB 13-Jul-2011
MAD89 mil 9.50% bnds due 11/17/2012 BBB 13-Jul-2011
MAD110 mil 9.50% bnds due 11/24/2012 BBB 13-Jul-2011
MAD27 mil 9.50% bnds due 12/15/2012 BBB 13-Jul-2011
MAD120 mil 9.50% bnds due 12/22/2012 BBB 13-Jul-2011
MAD220 mil 9.50% bnds due 12/29/2012 BBB 13-Jul-2011
MAD10 mil 9.15% bnds due 03/16/2013 BBB 13-Jul-2011
MAD30 mil 8.95% bnds due 05/18/2013 BBB 13-Jul-2011
MAD110 mil 9.00% bnds due 05/18/2013 BBB 13-Jul-2011
MAD100 mil 8.85% bnds due 08/31/2013 BBB 13-Jul-2011
MAD100 mil 8.50% bnds due 12/14/2013 BBB 13-Jul-2011
MAD980 mil 8.50% bnds due 01/04/2014 BBB 13-Jul-2011
MAD392.75 mil 8.00% bnds due 04/05/2014 BBB 13-Jul-2011
MAD2 bil 7.15% bnds due 06/28/2014 BBB 13-Jul-2011
MAD955 mil 5.90% bnds due 10/18/2014 BBB 13-Jul-2011
MAD50 mil 6.25% bnds due 03/20/2015 BBB 13-Jul-2011
MAD24 mil 7.25% bnds due 10/02/2020 BBB 13-Jul-2011
MAD2.82 bil 7.10% bnds due 02/04/2017 BBB 13-Jul-2011
EUR500 mil 5.375% nts due 06/27/2017 BBB- 18-Jun-2007
EUR1 bil 4.50% nts due 10/05/2020 BBB- 29-Sep-2010
.