4-TRADER
Chariot Oil & Gas Limited
(“Chariot”, the “Company” or the “Group”)
Block Admission Return
The Company makes the following notification pursuant to Schedule Six of the AIM Rules for Companies regarding its existing block admission arrangements:
Name of Company | Chariot Oil & Gas Limited |
Name of Scheme | Long Term Incentive Share Scheme |
Period of Return (from/ to) | 1 June 2012 – 30 November 2012 |
Number and class of securities not issued at the start of the period under the scheme | 723,195 ordinary shares of 1p each |
Number of securities issued under the scheme during the period | 111,976 ordinary shares of 1p each |
Balance under the scheme of securities not yet issued at the end of the period | 611,219 ordinary shares of 1p each |
Number and class of securities originally admitted and the date of admission |
.