ROUTES ONLINE
Every week The HUB provides statistics highlighting airline and airport activity in an individual domestic and international market. Alongside looking at the market’s historical development over the past 30 years, we take the following week’s schedule as a snapshot and compare weekly seat capacity with the previous year, showing which airlines and airports are growing and which are constraining.
The data is all supplied by OAG Aviation from its OAG Schedules iNET network analysis tool.
SCHEDULED INTERNATIONAL AIR SERVICES FROM MOROCCO (non-stop departures) | ||||
Year | Departures | % Change | Available Seats | % Change |
1982 | 7,700 | (-4.3) % | 1,119,363 | (-4.0) % |
1983 | 7,784 | 1.1 % | 1,151,084 | 2.8 % |
1984 | 7,818 | 0.4 % | 1,200,555 | 4.3 % |
1985 | 8,157 | 4.3 % | 1,270,003 | 5.8 % |
1986 | 8,369 | 2.6 % | 1,324,287 | 4.3 % |
1987 | 8,119 | (-3.0) % | 1,254,775 | (-5.2) % |
1988 | 9,344 | 15.1 % | 1,417,397 | 13.0 % |
1989 | 10,215 | 9.3 % | 1,544,329 | 9.0 % |
1990 | 11,127 | 8.9 % | 1,633,740 | 5.8 % |
1991 | 10,249 | (-7.9) % | 1,559,117 | (-4.6) % |
1992 | 11,081 | 8.1 % | 1,722,268 | 10.5 % |
1993 | 11,370 | 2.6 % | 1,778,850 | 3.3 % |
1994 | 11,212 | (-1.4) % | 1,702,323 | (-4.3) % |
1995 | 11,291 | 0.7 % | 1,724,764 | 1.3 % |
1996 | 12,999 | 15.1 % | 1,986,309 | 15.2 % |
1997 | 14,823 | 14.0 % | 2,047,127 | 3.1 % |
1998 | 15,444 | 4.2 % | 2,259,303 | 10.4 % |
1999 | 18,784 | 21.6 % | 2,579,192 | 14.2 % |
2000 | 20,355 | 8.4 % | 2,716,095 | 5.3 % |
2001 | 21,793 | 7.1 % | 2,810,533 | 3.5 % |
2002 | 20,683 | (-5.1) % | 2,786,897 | (-0.8) % |
2003 | 21,344 | 3.2 % | 2,937,453 | 5.4 % |
2004 | 24,175 | 13.3 % | 3,538,494 | 20.5 % |
2005 | 26,965 | 11.5 % | 4,038,219 | 14.1 % |
2006 | 32,553 | 20.7 % | 5,130,668 | 27.1 % |
2007 | 41,526 | 27.6 % | 6,723,954 | 31.1 % |
2008 | 42,538 | 2.4 % | 7,040,239 | 4.7 % |
2009 | 45,338 | 6.6 % | 7,642,367 | 8.6 % |
2010 | 58,806 | 29.7 % | 9,923,260 | 29.8 % |
2011 | 55,233 | (-6.1) % | 9,487,438 | (-4.4) % |
2012 | 49,580 | (-10.2) % | 8,725,974 | (-8.0) % |
With effect from March 19, 2012 the Breaking News coverage on Routesonline is powered by Airline Route. For more analysis on these stories please read our expanded coverage of the key stories of the day in The HUB.
You can also keep up to date with the latest network development news by following the live updates from @Routesonline, @TheHUBRoutes,@RouteExchange and @airlineroute on Twitter. While all the latest news from our events can be seen by searching the #RoutesAfrica, #RoutesAmericas,#RoutesAsia, #RoutesCIS, #RoutesEurope and #WorldRoutes hashtags.
All material is copyright of UBM Aviation Routes but the views expressed are not necessarily the views of UBM Aviation Routes and the company shall therefore not be liable for the contents of any article that appears on the site. Although the best efforts have been taken in collecting and checking the material we can not and do not warrant that the information contained in this product is complete or accurate and does not assume and hereby disclaims liability to any person for any loss of damage caused by errors or omissions.
PLEASE NOTE: From March 7, 2012 schedule data for all news stories has been extracted from OAG Schedules iNET; All GDS data is based on a live GDS update on the day of publication; Traffic data extracted from IATA BSP system for the year ending December 2011. All information is subject to change.