Saturday, November 23

STATS: AIR CAPACITY DATA – MOROCCO

Google+ Pinterest LinkedIn Tumblr +

ROUTES Online

STATS: Air Capacity Data - Morocco

Posted 16/02/2012

Every week The HUB will provide some statistics highlighting airline and airport activity in individual domestic markets, regional capacity within continents and traffic between particular parts of the world. All the data shows weekly flight capacity for the week commencing February 14, 2012.

DOMESTIC FLIGHTS IN MOROCCO

DOMESTIC AIR CAPACITY IN MOROCCO (non-stop weekly departures)
Rank Airline Weekly Flights Weekly Seats % Capacity
1 Royal Air Maroc (AT) 209 20,203 93.8 %
2 Jetairfly (TB) 3 509 2.4 %
3 Transavia Airlines (HV) 2 368 1.7 %
4 Luxair Luxembourg Airlines (LG) 2 301 1.4 %
5 Edelweiss Air (WK) 1 168 0.8 %
(Others)
TOTAL 217 21,549
DOMESTIC AIR CAPACITY IN MOROCCO (non-stop weekly departures)
Rank Airport Weekly Departures Weekly Seats % Capacity
1 Casablanca Mohamed V (CMN) 95 9,058 42.0 %
2 Marrakech Menara (RAK) 31 3,594 16.7 %
3 Agadir Almassira (AGA) 29 3,068 14.2 %
4 Laayoune Hassan I (EUN) 10 1,285 6.0 %
5 Dakhla (VIL) 7 896 4.2 %
6 Tangier Boukhalef (TNG) 7 792 3.7 %
7 Oujda Les Anglades (OUD) 10 660 3.1 %
8 Nador (NDR) 7 636 3.0 %
9 Ouarzazate (OZZ) 8 615 2.9 %
10 Fez Sais (FEZ) 6 396 1.8 %
(Others) 7 549 2.5 %
TOTAL 217 21,549

INTERNATIONAL DEPARTURES FROM MOROCCO

INTERNATIONAL AIR CAPACITY FROM MOROCCO (non-stop weekly departures)
Rank Airline Weekly Flights Weekly Seats % Capacity
1 Royal Air Maroc (AT) 396 58,602 42.0 %
2 Ryanair (FR) 94 17,766 12.7 %
3 easyJet (U2) 71 11,076 7.9 %
4 Air Arabia Maroc (3O) 50 7,800 5.6 %
5 Air France (AF) 43 7,100 5.1 %
6 Jet4you (8J) 57 6,954 5.0 %
7 Transavia France (TO) 18 3,024 2.2 %
8 Emirates Airline (EK) 7 2,086 1.5 %
9 Jetairfly (TB) 13 2,035 1.5 %
10 Turkish Airlines (TK) 7 1,961 1.4 %
(Others) 137 21,107 15.1 %
TOTAL 893 139,511
INTERNATIONAL AIR CAPACITY FROM MOROCCO (non-stop weekly departures)
Rank Airport Weekly Departures Weekly Seats % Capacity
1 Casablanca Mohamed V (CMN) 465 73,334 52.6 %
2 Marrakech Menara (RAK) 198 31,075 22.3 %
3 Agadir Almassira (AGA) 61 9,452 6.8 %
4 Tangier Boukhalef (TNG) 52 7,274 5.2 %
5 Fez Sais (FEZ) 34 5,703 4.1 %
6 Nador (NDR) 32 5,200 3.7 %
7 Rabat Sale (RBA) 28 4,001 2.9 %
8 Oujda Les Anglades (OUD) 18 2,935 2.1 %
9= Ouarzazate (OZZ) 2 236 0.2 %
9= Essaouira (ESU) 2 236 0.2 %
(Others) 1 65 0.0 %
TOTAL 893 139,511

TOP TEN OVERSEAS DESTINATIONS FROM MOROCCO

TOP INTERNATIONAL MARKETS FROM MOROCCO (non-stop weekly departures)
Rank Airport Weekly Departures Weekly Seats % Capacity
1 Paris Orly (ORY) 136 20,026 14.4 %
2 Paris CDG (CDG) 68 11,056 7.9 %
3 Madrid Barajas (MAD) 44 5,905 4.2 %
4 Brussels Charleroi (CRL) 34 5,794 4.2 %
5 Marseille Provence (MRS) 33 5,035 3.6 %
6 Brussels National (BRU) 28 4,175 3.0 %
7 Tunis Carthage (TUN) 22 4,141 3.0 %
8 Lyon St-Exupéry (LYS) 28 4,098 2.9 %
9 Milan Malpensa (MXP) 22 3,329 2.4 %
10 Barcelona El Prat (BCN) 22 3,219 2.3 %
(Others) 456 72,733 52.1 %
TOTAL 893 139,511
Share.

About Author

Comments are closed.